Soluciones de ingeniería, aeronáutica y laboratorio que mueven tu mundo.
Código
Identificador único del producto
Descripción
Nombre y características principales.
Existencia
Cantidad disponible en inventario.
Disponibilidad
Consulta rápida del valor o estado.
| Codigo Producto | Descripción | Unidad De Medida | Existencias |
|---|---|---|---|
| M-CR 1132 | PEN: COATING,TOUCH ALODINE,35GM | Und. | 1.00 |
| 5,351.00 | TURCO 5351 PAINT REMOVER 5 GL | Und. | 2.00 |
| 9,535.00 | PH 0-14 INDICADORES ESPECIALES DE PH EN VARILLAS | Und. | 3.00 |
| ARALDITE-252-1-A/B | ARALDITE-252-1-A/B (1.3-kg-Kit) | KIT | 1.00 |
| 69490D128 | PACKING | Und. | 1.00 |
| 7,513,128.00 | FILTER ELEMENT | Und. | 1.00 |
| AN960PD416L | WASHER | Und. | 45.00 |
| AS3209-020 | O RING | Und. | 20.00 |
| AS3209-028 | O RING | Und. | 29.00 |
| BACR15BB6D10C | RIVET | Und. | 420.00 |
| CR3243-5-3 | CHERRY | Und. | 75.00 |
| CR3243-6-3 | CHERRY | Und. | 60.00 |
| HL11VF6-4 | HILOCK | Und. | 30.00 |
| HL63PB6-10 | HILOCK | Und. | 6.00 |
| HL70-6 | COLLAR | Und. | 20.00 |
| LM522510 | BEARING | Und. | 2.00 |
| M83248/1-008 | O-RING | Und. | 26.00 |
| M83248/1-115 | O-RING | Und. | 125.00 |
| M83519/2-8 | SOLDER SLEEVE | Und. | 199.00 |
| MS16624-1037 | RING | Und. | 90.00 |
| MS20002-6 | WASHER,PLAIN | Und. | 80.00 |
| MS20426E4-10 | RIVET | Und. | 544.00 |
| MS20470AD4-4 | RIVET | LB | 2,033.00 |
| MS20470AD5-6 | RIVET | Und. | 2,708.00 |
| NAS1149F0432P | WASHER | Und. | 448.00 |
| NAS1153E4P | RIVET | Und. | 100.00 |
| NAS1612-8A | O-RING | Und. | 45.00 |
| NSA5042-05-320 | BOLT SHOULDERED | Und. | 4.00 |
| NTA11153-8K6 | BOLT | Und. | 3.00 |
| S3225-114 | PACKING "N" | Und. | 2.00 |
| 4,675.00 | Cor-Ban 35 Corrosion Inhibitor 12 oz can | Und. | 4.00 |
| 8,578.00 | HYDROCARBON | gal | 5.00 |
| 01-008 | BROCA#8 | Und. | 38.00 |
| 01-010 | BROCA #10 | Und. | 60.00 |
| 01-013 | BROCA # 13 | Und. | 55.00 |
| 01-021 | BROCA #21 | Und. | 230.00 |
| 01-023 | BROCA COBALTO #23 DE 3" LARGO | Und. | 6.00 |
| 01-024 | BROCA COBALTO DE 3" #24 | Und. | 28.00 |
| 020-0511-22 | CONTACT | Und. | 100.00 |
| 02-058 | BROCA 1/32 | Und. | 24.00 |
| 02-061 | BROCA 1/16 | Und. | 68.00 |
| 02-063 | COBALT DRILL 3/32 | Und. | 48.00 |
| 02-065 | COBALT DRILL 1/8 | Und. | 48.00 |
| 02-067 | COBALT DRILL 5/32 | Und. | 58.00 |
| 02-068 | BROCA 11/64 | Und. | 6.00 |
| 02-069 | COBALT DRILL 3/16 | Und. | 62.00 |
| 02-073 | COBALT DRILL 1/4 | Und. | 12.00 |
| 02-077 | BROCA 5/16 | Und. | 18.00 |
| 02-081 | BROCA 3/8 | Und. | 12.00 |
| 021200-19718 | ADHESIVE RUBBER & GASKET | Und. | 1.00 |
| 03-093 | BROCA D | Und. | 34.00 |
| 03-096 | BROCA G | Und. | 13.00 |
| 03-101 | DRILL L | Und. | 6.00 |
| 03-103 | BROCA N | Und. | 2.00 |
| 03-104 | DRILL O | Und. | 6.00 |
| 03-105 | BROCA "P" | Und. | 8.00 |
| 03-107 | BROCA R | Und. | 14.00 |
| 031-1041-010 | SOCKET PIN | Und. | 6.00 |
| 038062-00-80 | FILTER ELEMENT | Und. | 1.00 |
| 038072-05 | FILTER | Und. | 1.00 |
| 0433/9000 | THINNER FOR PAC33 5LTR | Und. | 3.00 |
| 04709000-GLF0 | THINNER 0470 NV CAN 1L | l | 1.00 |
| 050554-2 | SEAL | Und. | 17.00 |
| 051125-85311 | TAPE 425 3M CINTA METALICA | Und. | 5.00 |
| 05-212 | BROCA COBALTO #13 X 6" | Und. | 4.00 |
| 07019000-LQK0 | ACTIVATOR 0701 LATA 1L | l | 1.00 |
| 75,501,738.00 | DISCO 3M 5" GRANO 180 | Und. | 150.00 |
| 08419000-GLF0 | REACTIVE THINNER | Und. | 8.00 |
| 1,015,885.00 | ATOMIZADOR PLASTICO DE 500ML | Und. | 96.00 |
| 10-160844 | BRUSH | Und. | 6.00 |
| 10-400567 | BEARING | Und. | 4.00 |
| 1,050,050.00 | BALDE DE 10L | Und. | 3.00 |
| 10-900-25A | DISCHARGER | Und. | 5.00 |
| 10-900-59/1 | STATIC DISCHARGER WICK | Und. | 1.00 |
| 1095-12 | RETAINING | Und. | 1.00 |
| 10P4-3NFQTKT | KIT: PRIMER,EPOXY,A/B,YEL,QT | Und. | 3.00 |
| 11-107 | 5/32 ANGLE BIT 965D COBALT SHORT | Und. | 10.00 |
| 12147AGKX759 | REVERSER SWITCH | Und. | 6.00 |
| 1300L | ADHESIVE | QT | 6.00 |
| 1,308.00 | BULB | Und. | 8.00 |
| 130909B21 | BOLT | Und. | 46.00 |
| 1-321897-0 | TERMINAL | Und. | 4.00 |
| 1-321898-0 | TERMINAL | Und. | 6.00 |
| 1,691.00 | LAMP | Und. | 8.00 |
| 1728B | FITTING | Und. | 60.00 |
| 1,864.00 | LAMP | Und. | 114.00 |
| 1INX72YD | FLASHBREAKER 1 BLUE POLYESTER TAPE | Und. | 4.00 |
| 202,331.00 | PACKING | Und. | 10.00 |
| 212-12S | RECEPTACLE | Und. | 27.00 |
| 2-132N602-70 | ORING | Und. | 10.00 |
| 225FR-2WHT | DUCT TAPE 60 yd WHITE | Und. | 14.00 |
| 22D10 | FILTER | Und. | 1.00 |
| 23,054,604.00 | PACKING | Und. | 7.00 |
| 231,127.00 | LOCTITE 222 | Und. | 1.00 |
| 233+ 1" | CINTA 3M 233+ 24MM X 55 MTS (1") VERDE | Rollo | 27.00 |
| 2600-5S | RECEPTABLE | Und. | 20.00 |
| 2600-6S | RECEPTABLE | Und. | 30.00 |
| 2600-SW | RING, RETAINING | Und. | 30.00 |
| 2,614,823.00 | SCREW | Und. | 2.00 |
| 27,620.00 | BEARING CUP | Und. | 2.00 |
| 28-202X | PUNTA PHILIPS No.2 LARGAS | Und. | 100.00 |
| 28-702 | punta forwing # 2 | Und. | 20.00 |
| 28-704 | PUNTA FOURWIND #4 | Und. | 50.00 |
| 28-706 | PUNTA FOURWIND #6 | Und. | 50.00 |
| 28-708 | PUNTA FOURWIND #8 | Und. | 50.00 |
| 2873-300 | GASKET | Und. | 1.00 |
| 307.00 | LAMP | Und. | 50.00 |
| 327.00 | LAMP: INCANDESCENT,28V,5W | Und. | 40.00 |
| 328,309.00 | SPLICE | Und. | 85.00 |
| 35-085 | BROCA 7/16 | Und. | 8.00 |
| 35-217 | BROCA COBALTO Q X 3" | Und. | 27.00 |
| 35-218 | BROCA "R" COBALT SCREW MACHINE DRILL | Und. | 12.00 |
| 387.00 | LAMP | Und. | 100.00 |
| 3,950.00 | 3M EDGE SEALER 8 OZ | Und. | 1.00 |
| 4002-6S | STUD | Und. | 9.00 |
| 410629WE | GASKET | Und. | 5.00 |
| 4355/3600-KCH0 | GREEN PAC33 POLYURETHANE PRIMER 5LTR | Und. | 3.00 |
| 447HW329XM1112CK | BACKSHELLS | Und. | 1.00 |
| 45-226 | TUBE RUBBER | Und. | 36.00 |
| 4,635.00 | LAMP | Und. | 2.00 |
| 575,776.00 | RING | Und. | 3.00 |
| 594,416.00 | BONDERITE® C-IC 33 Deoxidizer 594416 Clear | QT | 21.00 |
| 594419 / M-CR 1201 | ALODINE 1201 | l | 6.00 |
| 625017-9 | GASKET _x000D_ Substitute Prod: 750244-9 | Und. | 1.00 |
| 656.00 | SPRING | Und. | 30.00 |
| 65-90305-72 | FILTER KIT | Und. | 1.00 |
| 65-90305-87 | INTEGRIERTER OLFILTERSATZ | Und. | 2.00 |
| 68-1162 | ORING: RUBBER | Und. | 30.00 |
| 68-1407 | SEAL GREASE | Und. | 1.00 |
| 68-269 | ORING | Und. | 11.00 |
| 6,838.00 | LAMP | Und. | 55.00 |
| 68-404 | ORING | Und. | 11.00 |
| 68-450 | ANILLO TORICO | Und. | 10.00 |
| 69490D127 | PARCKING | Und. | 1.00 |
| 71,973.00 | GASKET | Und. | 76.00 |
| 7331MS160T | SEAL | Und. | 1.00 |
| 74-451-11 | SEALER,CONDUCTIVE EDGE 1/2PINT | PT | 1.00 |
| 7,500,291.00 | FILTER ELEMENT | Und. | 2.00 |
| 7,509,127.00 | FILTER | Und. | 6.00 |
| 7,513,141.00 | FILTER ELEMENT | Und. | 2.00 |
| 7,577,741.00 | FILTER ELEMENT | Und. | 3.00 |
| 7,588,561.00 | FILTRO | Und. | 1.00 |
| 7590526AM | FILTER ELEMENT | Und. | 12.00 |
| 76413600-KAHA | PRIMER WASH YELLOW | l | 1.00 |
| 8050917-0010ANI | PAPPER ROLL PRINTER | Und. | 48.00 |
| 806,838.00 | GASKET | Und. | 3.00 |
| 825-009/910-175/020-044 | RECUBRIMIENTO - BAC5710 kit de 2,25 qt | KIT | 1.00 |
| 83,316.00 | CROSS CHECK | Und. | 9.00 |
| 868746-6 | GASKET "H" | Und. | 10.00 |
| 895459-1 | WASHER | Und. | 3.00 |
| 896115-3 | SEAL | Und. | 6.00 |
| 90150_2.5LT | HARDENER FOR HIGH SOLID AP4-2130 , CAN 2,5 LT | l | 1.00 |
| A-1633-3 | O-RING | Und. | 9.00 |
| A-2011 | ARALDITE 2011 200ML | Und. | 2.00 |
| A7512-12 | Wamco A7512-12 Incandescent Navigation Lamp, 14 V 26 W | Und. | 9.00 |
| ACF-50 | AEROSOL | Und. | 10.00 |
| AEROKROIL | PENETRATING FLUID_x000D_ AEROSOL 10 OZ | Und. | 12.00 |
| AEROSHELL 7 | GREASE 7 | Und. | 3.00 |
| AEROSHELL 22 | GREASE AEROSHELL 22 EN OZ | Und. | 4.00 |
| AEROSHELL 64 | GREASE MOLYB DENUN DISILPHIDE | Und. | 34.00 |
| AEROSHELL-33 | GREASE AEROSHELL-33 (400GR) | Und. | 32.00 |
| ALODINE 1200S | HENKEL BODERITE STEEL CORROSION | kg | 4.00 |
| AN174-25A | BOLT | Und. | 12.00 |
| AN176H15 | BOLT | Und. | 30.00 |
| AN3-13A | BOLT | Und. | 50.00 |
| AN3-14A | BOLT | Und. | 50.00 |
| AN320-7 | NUT | Und. | 10.00 |
| AN320-8 | NUT | Und. | 50.00 |
| AN3-3A | BOLT | Und. | 100.00 |
| AN4-11A | BOLT | Und. | 42.00 |
| AN5-7A | BOLT | Und. | 33.00 |
| AN6H12A | BOLT | Und. | 12.00 |
| AN6H17A | BOLT | Und. | 8.00 |
| AN7-35A | BOLT | Und. | 23.00 |
| AN735D56 | CLAMP | Und. | 4.00 |
| AN901-4C | GASKET | Und. | 9.00 |
| AN924-5D | NUT | Und. | 12.00 |
| AN960-08 | WASHER | Und. | 70.00 |
| ARALDITE 1570 | ARALDITE 1570 A/B 200 ML KIT EPOXY ADHESIVE | KIT | 2.00 |
| ARALDITE AW 106 | ARALDITE AW 106 , EPOXY RESIN , CAN 1 KG | Und. | 2.00 |
| ARDROX 3966 | CORROSION PREVENTIVE CONPOUND | Und. | 3.00 |
| ARDROX 6333A | Low Foam Alkaline Cleaner 25Lt Pail | Und. | 3.00 |
| ARDROX AV15 | CORROSION INHIBITER | l | 14.00 |
| ARDROX AV30 | CORROSION INHIBITOR LT | l | 27.00 |
| ARDROX1900D | ALKALINE CLEANER, PAIL 25 LT_x000D_ D6-17487 & AMS1523 | Und. | 1.00 |
| ARP568-024 | O-RING | Und. | 6.00 |
| AS3085-014 | O-RING | Und. | 8.00 |
| AS3208-03 | O RING | Und. | 34.00 |
| AS3208-04 | PACKING | Und. | 13.00 |
| AS3208-05 | PACKING | Und. | 65.00 |
| AS3208-16 | O-Ring | Und. | 8.00 |
| AS3209-030 | PACKING | Und. | 11.00 |
| AS3209-048 | PACKING | Und. | 5.00 |
| AS3209-115 | O-RING | Und. | 24.00 |
| AS3209-118 | O-RING | Und. | 4.00 |
| AS3209-122 | O-RING | Und. | 4.00 |
| AS3209-128 | ORING | Und. | 25.00 |
| AS3209-157 | PACKING | Und. | 13.00 |
| AS3209-212 | O-RING | Und. | 49.00 |
| AS3209-239 | PACKING | Und. | 5.00 |
| AS3551-118 | PACKING | Und. | 16.00 |
| AS3578-012 | O-RING | Und. | 4.00 |
| AS3578-018 | O-RING | Und. | 4.00 |
| AS3578-116 | O-RING | Und. | 56.00 |
| AS3578-131 | O-RING_x000D_ Superseded prod MS9021-131 | Und. | 11.00 |
| AS3578-139 | O-RING | Und. | 40.00 |
| AS3578-224 | O-RING | Und. | 16.00 |
| AS3582-252 | O-RING | Und. | 6.00 |
| ASF31 | AEROSHELL HIDRAULIC FLUID 31 | gal | 4.00 |
| ASNA2001T4-5 | SCREW | Und. | 5.00 |
| ASNA2001V3-3 | SCREW | Und. | 22.00 |
| ASNA2001V3-4 | SCREW | Und. | 30.00 |
| ASNA2001V3-6 | SCREW | Und. | 28.00 |
| ASNA2001V4-5 | SCREW | Und. | 55.00 |
| ASNA2358T3-11 | SCREW | Und. | 8.00 |
| ASNA2397-6 | WASHER | Und. | 784.00 |
| AV100D | ARDROX LT | l | 14.00 |
| AV25 | ARDROX AV 25, PREVENTIVO DE CORROSIÓN | Und. | 12.00 |
| AVIOXCLCOATUVR | AVIOX BARNIZ TRANSPARENTE UVR_x000D_ LATA 5 LT // AIMS04-04-022 | Und. | 1.00 |
| BACB28AT04B008C | BUSHING | Und. | 9.00 |
| BACB30FQ10-15 | HILOCK | Und. | 15.00 |
| BACB30KF8A7 | HILOCK | Und. | 45.00 |
| BACB30KK6-10 | HI-LOCK | Und. | 20.00 |
| BACB30KK6-11 | H-LOCK | Und. | 20.00 |
| BACB30KK8-7 | HILOCK | Und. | 25.00 |
| BACB30KK8-9 | HI-LOCK | Und. | 20.00 |
| BACB30LH3U3 | BOLT | Und. | 35.00 |
| BACB30LM4U7 | BOLT | Und. | 7.00 |
| BACB30MC10-8 | HILOCK | Und. | 5.00 |
| BACB30MY6K6X | HILOCK | Und. | 41.00 |
| BACB30MY6K8X | HILOCK | Und. | 41.00 |
| BACB30MY8K4Y | BOLT | Und. | 30.00 |
| BACB30NF9D32 | BOLT | Und. | 3.00 |
| BACB30NM4K5 | BOLT | Und. | 17.00 |
| BACB30NN3K3 | BOLT | Und. | 53.00 |
| BACB30NN3K4 | BOLT, 100 DEG HEAD | Und. | 50.00 |
| BACB30NN3K6 | BOLT | Und. | 145.00 |
| BACB30NN3K7 | BOLT, 100 DEG HEAD | Und. | 49.00 |
| BACB30NN3K8 | BOLT | Und. | 150.00 |
| BACB30NN4K4 | BOLT, 100 DEG HEAD | Und. | 50.00 |
| BACB30NN4K5 | BOLT, 100 DEG HEAD | Und. | 50.00 |
| BACB30NN4K6 | BOLT, 100 DEG HEAD | Und. | 50.00 |
| BACB30NW5K3 | BOLT | Und. | 4.00 |
| BACB30NW6K12 | BOLT | Und. | 21.00 |
| BACB30NW6K4 | BOLT | Und. | 11.00 |
| BACB30NW6K6X | HL PIN | Und. | 130.00 |
| BACB30NW6K7 | BOLT | Und. | 10.00 |
| BACB30NW6K8X | HILOCK | Und. | 12.00 |
| BACB30NW8K4 | BOLT | Und. | 4.00 |
| BACB30NW8K5X | HILOCK | Und. | 26.00 |
| BACB30NW8K6 | BOLT, 100 DEG REDUCED | Und. | 47.00 |
| BACB30NW8K7 | BOLT | Und. | 50.00 |
| BACB30NW8K8 | BOLT | Und. | 8.00 |
| BACB30NX6K2 | BOLT | Und. | 65.00 |
| BACB30NX6K3 | BOLT | Und. | 7.00 |
| BACB30NX6K3Y | BOLT | Und. | 130.00 |
| BACB30NX6K4Y | BOLT | Und. | 20.00 |
| BACB30NY6K4 | BOLT | Und. | 13.00 |
| BACB30NY6K5 | BOLT | Und. | 101.00 |
| BACB30NY6K7 | BOLT | Und. | 35.00 |
| BACB30NY6K8 | BOLT | Und. | 10.00 |
| BACB30VF3K3 | BOLT | Und. | 8.00 |
| BACB30VF3K4 | BOLT | Und. | 204.00 |
| BACB30VF3K6 | BOLT | Und. | 100.00 |
| BACB30VF3K7 | BOLT | Und. | 60.00 |
| BACB30VF3K8 | BOLT | Und. | 50.00 |
| BACB30VF3K9 | BOLT | Und. | 40.00 |
| BACB30VF4K6 | BOLT | Und. | 21.00 |
| BACB30VU6K10 | HI-LOCK | Und. | 4.00 |
| BACC30AC8 | COLLAR | Und. | 7.00 |
| BACC30M8 | COLLAR | Und. | 345.00 |
| BACC30R6 | COLLAR | Und. | 110.00 |
| BACC30X8S | COLLAR | Und. | 10.00 |
| BACC47CN1S | CONNECTOR PIN | Und. | 80.00 |
| BACC47CN2A | PIN CONNECTOR | Und. | 20.00 |
| BACC47CP1S | PIN CONNECTOR | Und. | 180.00 |
| BACC47CP2S | CONTACT | Und. | 40.00 |
| BACC47EF1 | CONTACT, PI"V" | Und. | 80.00 |
| BACJ40A20-5 | JUMPER | Und. | 15.00 |
| BACJ40K5A7A9 | JUMPER | Und. | 10.00 |
| BACN10FX83 | CLIP NUT | Und. | 40.00 |
| BACN10JC4CM | WASHER | Und. | 15.00 |
| BACN10YD2 | NUT | Und. | 303.00 |
| BACN10YD4 | NUT | Und. | 3.00 |
| BACN10YD6 | CLIP NUT | Und. | 20.00 |
| BACR12BP228 | RING | Und. | 12.00 |
| BACR15BB10AD9 | RIVET | Und. | 55.00 |
| BACR15BB4AD8C | RIVET | Und. | 973.00 |
| BACR15BB4D6C | RIVET | Und. | 91.00 |
| BACR15BB6D12C | RIVET | LB | 1.00 |
| BACR15BB6D5 | RIVET | LB | 25.00 |
| BACR15BB6D5C | RIVET | Und. | 941.00 |
| BACR15BB6D7C | RIVET | Und. | 2.00 |
| BACR15BB6D8C | RIVET | Und. | 6.00 |
| BACR15BB8D12C | RIVET SOLID | Und. | 210.00 |
| BACR15BB8D5C | RIVET | Und. | 648.00 |
| BACR15BB8D8 | RIVET | LB | 1.00 |
| BACR15BB9AD8C | RIVET | Und. | 50.00 |
| BACR15CE3D5 | RIVET | Und. | 150.00 |
| BACR15CE5D7 | RIVET | Und. | 100.00 |
| BACR15CE5D9 | RIVET | Und. | 200.00 |
| BACR15CE5M6 | REMACHE | Und. | 148.00 |
| BACR15CE6D-11 | RIVET | Und. | 2.00 |
| BACR15CE8D12 | RIVET | Und. | 100.00 |
| BACR15DR3-3 | RIVET | Und. | 400.00 |
| BACR15DR3-4 | CHERRY | Und. | 4.00 |
| BACR15DR3-6 | CHERRY | Und. | 200.00 |
| BACR15DR3-7 | RIVET | Und. | 13.00 |
| BACR15ET9AD10 | RIVET | Und. | 125.00 |
| BACR15FT5AD10C | RIVET | Und. | 535.00 |
| BACR15FT8AD6 | RIVET | Und. | 70.00 |
| BACR15FT8AD7 | RIVET | Und. | 134.00 |
| BACR15FT9AD8 | RIVET | Und. | 75.00 |
| BACR15GF4D10 | RIVET | Und. | 200.00 |
| BACR15GF5D5 | RIVET | Und. | 100.00 |
| BACR15GF5D6 | RIVET | Und. | 200.00 |
| BACW10BP41DP | WASHER | Und. | 113.00 |
| BACW10BP42DP | WASHER | Und. | 1.00 |
| BJO-0930 | PHENOSET MICROSPHERES | LB | 2.00 |
| BP2197 | EASTMAN TURBO OIL 2197 QT | Und. | 22.00 |
| C043 | LOTOXANE C043 500ML | Und. | 2.00 |
| C25/90S | THINNER LATA DE 5 LITROS | Und. | 1.00 |
| CA 1000 | INHIBITIVE COMPOUND JC5A JOINTING 6oz | Und. | 2.00 |
| CA01962B | FILTER ELEMENT | Und. | 1.00 |
| CAL-EQU-PRE | CALIBRACION EQUIPOS DE PRESION ONAC | Und. | 5.00 |
| CB359-50 | CLICK BOND ADHESIVE | Und. | 2.00 |
| CBR922 | ELECTRICAL CONNECTOR COAXIAL | Und. | 12.00 |
| CCA-1550 | COCK,POPPET DRAIN | Und. | 14.00 |
| CCR244CS-03-03 | RIVET | Und. | 100.00 |
| CCR244CS-03-04 | RIVET | Und. | 100.00 |
| CCR264CS-3-04 | RIVET | Und. | 60.00 |
| CCR264CS-3-05 | RIVET | Und. | 100.00 |
| CCR264CS-3-6 | RIVET | Und. | 60.00 |
| CCR264SS-3-01 | RIVETS | Und. | 100.00 |
| CCR264SS-3-07 | RIVET | Und. | 100.00 |
| CCR264SS-3-5 | RIVET | Und. | 24.00 |
| CITRASAFE | CLEANER: CITRA SAFE,GL | gal | 4.00 |
| CR3212-4-02 | CHERRY RIVET | Und. | 50.00 |
| CR3212-4-05 | RIVET | Und. | 90.00 |
| CR3212-5-02 | RIVET | Und. | 175.00 |
| CR3212-5-3 | RIVET | Und. | 54.00 |
| CR3212-5-4 | RIVET | Und. | 90.00 |
| CR3212-5-5 | CHERRY | Und. | 20.00 |
| CR3212-5-6 | RIVET | Und. | 70.00 |
| CR3212-6-2 | RIVET | Und. | 41.00 |
| CR3212-6-3 | RIVET | Und. | 21.00 |
| CR3212-6-4 | RIVET | Und. | 30.00 |
| CR3212-6-5 | RIVET | Und. | 60.00 |
| CR3213-4-02 | RIVET | Und. | 12.00 |
| CR3213-4-03 | CHERRY | Und. | 57.00 |
| CR3213-4-4 | RIVET | Und. | 30.00 |
| CR3213-5-06 | RIVET | Und. | 75.00 |
| CR3213-5-2 | RIVET | Und. | 100.00 |
| CR3213-5-3 | RIVET | Und. | 56.00 |
| CR3213-5-4 | REMACHES | Und. | 316.00 |
| CR3213-6-03 | RIVET | Und. | 26.00 |
| CR3213-6-2 | RIVET | Und. | 82.00 |
| CR3213-6-5 | RIVET | Und. | 20.00 |
| CR3213-6-7 | RIVET | Und. | 50.00 |
| CR3214-5-02 | RIVET | Und. | 26.00 |
| CR3214-5-03 | RIVET | Und. | 83.00 |
| CR3214-6-02 | RIVET | Und. | 50.00 |
| CR3214-6-03 | CHERRY RIVET | Und. | 98.00 |
| CR3214-6-4 | RIVET | Und. | 80.00 |
| CR3214-6-5 | RIVET | Und. | 80.00 |
| CR3222-5-3 | RIVET | Und. | 70.00 |
| CR3223-4-02 | CHERRY RIVET | Und. | 92.00 |
| CR3223-5-03 | RIVET | Und. | 65.00 |
| CR3223-5-04 | RIVET | Und. | 90.00 |
| CR3223-5-6 | CHERRY RIVET | Und. | 50.00 |
| CR3223-5-7 | CHERRY RIVET | Und. | 80.00 |
| CR3242-4-01 | RIVET | Und. | 100.00 |
| CR3242-4-02 | RIVET | Und. | 15.00 |
| CR3242-4-04 | RIVET | Und. | 100.00 |
| CR3242-4-3 | RIVET | Und. | 61.00 |
| CR3242-5-2 | RIVET | Und. | 100.00 |
| CR3242-5-3 | RIVET | Und. | 100.00 |
| CR3242-5-4 | RIVET | Und. | 70.00 |
| CR3243-4-3 | RIVET | Und. | 56.00 |
| CR3243-4-4 | RIVET | Und. | 55.00 |
| CR3243-5-1 | RIVET | Und. | 100.00 |
| CR3243-5-2 | RIVET | Und. | 80.00 |
| CR3243-5-4 | CHERRY | Und. | 75.00 |
| CR3243-6-04 | CHERRY RIVET | Und. | 160.00 |
| CR3243-6-2 | RIVET | Und. | 40.00 |
| CR3253-5-5 | CHERRY RIVET | Und. | 50.00 |
| CR3253-5-6 | CHERRY RIVET | Und. | 50.00 |
| CR3253-5-7 | CHERRY RIVET | Und. | 80.00 |
| CR3523-4-3 | RIVET | Und. | 15.00 |
| CR3523-5-03 | REMACHE | Und. | 60.00 |
| CR3523-6-4 | RIVET | Und. | 70.00 |
| CR3523-6-5 | RIVET | Und. | 100.00 |
| CR3524-4-3 | REMACHE | Und. | 119.00 |
| CR7311-0606D | RIVET | Und. | 7.00 |
| D38999/26WC35SN | CONECTOR | Und. | 2.00 |
| D-5440NS | Aero Lubricant 002060 White, 12 oz aerosol can | Und. | 1.00 |
| DAN6-6-3 | HL PIN | Und. | 32.00 |
| DC111 | MOLYKOTE 111 150GM | Und. | 1.00 |
| DC33MED50Z | MOLYKOTE 33 _x000D_ SILICONE BASE GREASE 5 oz | Und. | 4.00 |
| DC4 - 3 OZ | MOLYKOTE | Und. | 9.00 |
| DOWSIL 1200 OS | PRIMER | Und. | 1.00 |
| DP100 | 3M ADHESIVE EPOXY CREAM 48.5 ML | Und. | 5.00 |
| DRILL J | DRILL J | Und. | 2.00 |
| E0089-41-100NN | LEAD | Und. | 9.00 |
| EA 9309NA | LOCTITE | Und. | 1.00 |
| EA 9395 | Loctite® EA 9395 Epoxy Adhesive 420514 2-Component Quart Kit AS9294016 | Und. | 1.00 |
| EA934NA | KIT LOCTITE | KIT | 4.00 |
| EA9394 | LOCTITE | KIT | 2.00 |
| EC1080-017-08SS | WASHER | Und. | 85.00 |
| EC-2216 B/A | SCOTCH-WELD 2216 B/A , GREY EPOXY ADHESIVE , KIT | KIT | 1.00 |
| EN3155-003F2222 | PIN | Und. | 100.00 |
| EN3155-008M2222 | PIN | Und. | 100.00 |
| EN3155-016M2018 | CONTACT | Und. | 96.00 |
| EN6114T2-3 | BOLT | Und. | 72.00 |
| EN6115-3-5 | BOLT | Und. | 17.00 |
| EN6115-4-6 | BOLT | Und. | 17.00 |
| EP0N828 | EPOXY,GL, DTA SOLD SEPARATE | Und. | 1.00 |
| FER-118 | BROCA COBALTO #19 DE 3" LARGO | Und. | 5.00 |
| FER-120 | BROCA COBALTO #20 DE 3" LARGO | Und. | 19.00 |
| FER-121 | BROCA COBALTO #20 DE 6" LARGO | Und. | 5.00 |
| FER-122 | BROCA ROSCADA #19 DE 1" | Und. | 5.00 |
| FER-123 | BROCA ROSCADA #20 DE 1" | Und. | 5.00 |
| FER-187 | LIJA ORBITAL 5" GRANO 180 | Und. | 700.00 |
| FER-213 | LIMPIA CONTACTOS WD40 ELECTRONIC | Und. | 49.00 |
| FER-580 | PISTOLA 28/4 10 PUNTA CUADRADA BLANCA (X53) | Und. | 3.00 |
| FER-595 | CEPILLO DE ALAMBRE DE COBRE (10") MANGO DE PASTA | Und. | 8.00 |
| FER-623 | ESPEJO L CON LUZ LED | Und. | 8.00 |
| FLOORSIL 2 | SILICONE SELANT 310ML | Und. | 2.00 |
| FREKOTE700NC | LOCTITE FREKOTE 700 NC ,MOLD RELEASE AGENT , CAN 5 LT | Und. | 1.00 |
| GU-GTC-40 | OXYGEN BOOSTER | Und. | 1.00 |
| H02501 | CLEANER AVIATION RTU 32OZ | Und. | 1.00 |
| HL10V-6-5 | HILOCK | Und. | 15.00 |
| HL10VAP5-3 | HILOCK | Und. | 6.00 |
| HL10VAP6-6 | HILOK | Und. | 15.00 |
| HL111V6-5 | HI LOCK PIN | Und. | 10.00 |
| HL111VAP6-4 | HL PIN | Und. | 90.00 |
| HL111VF6-3 | HILOCK | Und. | 50.00 |
| HL11V6-4 | HILOCK | Und. | 10.00 |
| HL11V6-5 | HI LOCK PIN | Und. | 10.00 |
| HL11VAP5-4 | HILOK | Und. | 45.00 |
| HL11VAZ6-4 | HILOCK | Und. | 20.00 |
| HL11VAZ6-9 | HILOCK | Und. | 10.00 |
| HL11VAZ8-5 | HILOCK | Und. | 15.00 |
| HL11VF5-4 | HILOCK | Und. | 100.00 |
| HL11VF6-5 | HI-LOCK | Und. | 20.00 |
| HL12VF6-4 | HI LOK | Und. | 20.00 |
| HL18-6-3 | HILOCK | Und. | 20.00 |
| HL18-8-6 | HILOCK | Und. | 20.00 |
| HL18PB10-3 | HILOCK | Und. | 29.00 |
| HL18PB5-3 | HILOCK | Und. | 25.00 |
| HL18PB5-4 | HILOCK | Und. | 22.00 |
| HL18PB6-11 | HILOCK | Und. | 12.00 |
